Mount Hope, Ohio Auction
Philadelphia September 19, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Wednesday, September 18, 2024
Weather: Mostly Cloudy, 70
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon
Athena type 228 2.00 2.00 2.00
---WATERMELONS: per melon
Red flesh seedless type 252 2.50 5.00 4.07
Red flesh seeded type 2407 2.75 7.50 3.23
Crimson Sweet 173 .10 3.00 1.03
---GRAPES: per peck 72 4.00 17.00 9.18
---BEANS: 1/2 bushel cartons
Round green type 90 10.00 26.00 17.27
---BEETS: per peck
Red 61 4.00 11.00 7.92
---BROCCOLI: each 300 1.75 2.00 1.83
---CABBAGE: per head 1140 .50 3.50 2.12
---CAULIFLOWER: per head 528 2.00 4.50 3.62
---CUCUMBERS: 1/2 bushel ctns
24 count 93 8.00 16.00 12.86
Pickles, per peck 75 1.00 18.00 9.83
---GARLIC: bulb type 1075 .40 1.80 .85
---PEPPERS, BELL TYPE: per peck 317 1.00 16.00 6.47
---PEPPERS, OTHER: per peck
Jalapeno 66 5.00 10.00 6.55
---PUMPKINS: each 13110 .05 100.00 3.82
Baby boos 475 .15 .15 .15
Casperitas 5310 .10 .55 .34
Cushaws 159 .50 2.00 1.25
Jack B Littles 2550 .10 .25 .15
Pie 9032 .25 4.50 1.07
Pumpkimons 1885 .05 .60 .30
Wee B Littles 485 .75 .75 .75
White pumpkins 4087 .20 9.00 2.28
---SQUASH: 1/2 bushel ctns
Zucchini 173 1.00 10.00 5.33
Each
Acorn 1610 .10 .65 .47
Blue Hubbard 90 .50 1.00 .75
Butternut 1448 .10 .60 .37
Spaghetti 860 .25 1.00 .84
---TOMATOES: 10 lb. ctns 525 2.00 21.00 8.61
Fair quality 85 6.00 10.00 7.67
Green 66 1.00 13.00 5.14
20 lb. ctns
Ordinary quality 75 4.00 15.00 8.13
Pecks 96 2.00 9.00 3.98
---TOMATOES, PLUM TYPE: per peck 92 5.50 9.00 6.36
---MISC SEASONAL
Apple gourds 164 .75 .85 .80
Fall mix 9168 .15 4.50 1.64
Gourds/Piece 11005 .15 .80 .41
Goose gourds 52 1.50 1.50 1.50
Indian Corn bunches 1228 .25 3.50 2.03
Mini straw bales 1423 1.00 2.75 1.81
Wing gourds 550 .25 .25 .25
---ONIONS: per box 285 11.00 21.00 13.79
---POTATOES: per peck 52 5.00 9.00 7.00
*Cartons (ctns)